docs: add alt text for roadmap img tags

This commit is contained in:
Daniel Roe 2023-12-09 20:15:00 +00:00
parent 7a32eaf873
commit 1f10498580

View File

@ -67,9 +67,9 @@ Each active version has its own nightly releases which are generated automatical
Release | | Initial release | End Of Life | Docs
----------------------------------------|---------------------------------------------------------------------------------------------------|-----------------|--------------|-------
**4.x** (scheduled) | | 2024 Q1 | |
**3.x** (stable) | <a href="https://npmjs.com/package/nuxt"><img src="https://flat.badgen.net/npm/v/nuxt?label="></a> | 2022-11-16 | TBA | [nuxt.com](/docs)
**2.x** (maintenance) | <a href="https://www.npmjs.com/package/nuxt?activeTab=versions"><img src="https://flat.badgen.net/npm/v/nuxt/2x?label="></a> | 2018-09-21 | 2024-06-30 | [v2.nuxt.com](https://v2.nuxt.com/docs)
**1.x** (unsupported) | <a href="https://www.npmjs.com/package/nuxt?activeTab=versions"><img src="https://flat.badgen.net/npm/v/nuxt/1x?label="></a> | 2018-01-08 | 2019-09-21 |
**3.x** (stable) | <a href="https://npmjs.com/package/nuxt"><img alt="Nuxt latest 3.x version" src="https://flat.badgen.net/npm/v/nuxt?label="></a> | 2022-11-16 | TBA | [nuxt.com](/docs)
**2.x** (maintenance) | <a href="https://www.npmjs.com/package/nuxt?activeTab=versions"><img alt="Nuxt 2.x version" src="https://flat.badgen.net/npm/v/nuxt/2x?label="></a> | 2018-09-21 | 2024-06-30 | [v2.nuxt.com](https://v2.nuxt.com/docs)
**1.x** (unsupported) | <a href="https://www.npmjs.com/package/nuxt?activeTab=versions"><img alt="Nuxt 1.x version" src="https://flat.badgen.net/npm/v/nuxt/1x?label="></a> | 2018-01-08 | 2019-09-21 |
### Support Status