Wan2.1/wan-pwa/apps/web/src/app/globals.css
Claude e8fda73741
feat: Add complete Wan2.1 PWA - AI Video Generation Platform
This commit adds a production-ready Progressive Web App for AI-powered video
generation using Wan2.1 models.

Features:
- Next.js 15 frontend with App Router and PWA support
- FastAPI backend with Replicate integration
- 50+ prompt templates across 7 categories
- Supabase authentication and database
- Credit system with usage tracking
- Text-to-Video and Image-to-Video generation
- Complete documentation (setup, deployment, contributing)

Project Structure:
- apps/web: Next.js frontend with shadcn/ui components
- apps/api: FastAPI backend with GPU processing via Replicate
- packages/db: Database schema and migrations for Supabase

Tech Stack:
- Frontend: Next.js 15, shadcn/ui, Tailwind, Zustand, React Hook Form, Zod
- Backend: FastAPI, Replicate, Supabase
- Database: Supabase (Postgres) with RLS
- Infrastructure: Turborepo monorepo, Vercel/Modal deployment

Documentation:
- README.md: Project overview and features
- SETUP.md: Complete setup guide (5-minute quickstart)
- DEPLOYMENT.md: Production deployment instructions
- CONTRIBUTING.md: Contribution guidelines
- PROJECT_SUMMARY.md: Comprehensive project documentation

Ready for development and deployment.

🤖 Generated with [Claude Code](https://claude.com/claude-code)

Co-Authored-By: Claude <noreply@anthropic.com>
2025-10-24 14:18:18 +00:00

60 lines
1.5 KiB
CSS

@tailwind base;
@tailwind components;
@tailwind utilities;
@layer base {
:root {
--background: 0 0% 100%;
--foreground: 222.2 84% 4.9%;
--card: 0 0% 100%;
--card-foreground: 222.2 84% 4.9%;
--popover: 0 0% 100%;
--popover-foreground: 222.2 84% 4.9%;
--primary: 221.2 83.2% 53.3%;
--primary-foreground: 210 40% 98%;
--secondary: 210 40% 96.1%;
--secondary-foreground: 222.2 47.4% 11.2%;
--muted: 210 40% 96.1%;
--muted-foreground: 215.4 16.3% 46.9%;
--accent: 210 40% 96.1%;
--accent-foreground: 222.2 47.4% 11.2%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 40% 98%;
--border: 214.3 31.8% 91.4%;
--input: 214.3 31.8% 91.4%;
--ring: 221.2 83.2% 53.3%;
--radius: 0.5rem;
}
.dark {
--background: 222.2 84% 4.9%;
--foreground: 210 40% 98%;
--card: 222.2 84% 4.9%;
--card-foreground: 210 40% 98%;
--popover: 222.2 84% 4.9%;
--popover-foreground: 210 40% 98%;
--primary: 217.2 91.2% 59.8%;
--primary-foreground: 222.2 47.4% 11.2%;
--secondary: 217.2 32.6% 17.5%;
--secondary-foreground: 210 40% 98%;
--muted: 217.2 32.6% 17.5%;
--muted-foreground: 215 20.2% 65.1%;
--accent: 217.2 32.6% 17.5%;
--accent-foreground: 210 40% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 210 40% 98%;
--border: 217.2 32.6% 17.5%;
--input: 217.2 32.6% 17.5%;
--ring: 224.3 76.3% 48%;
}
}
@layer base {
* {
@apply border-border;
}
body {
@apply bg-background text-foreground;
}
}