docs: Readme (#102)

This commit is contained in:
Kroese 2024-01-26 14:42:54 +01:00 committed by GitHub
parent 5084dc78ba
commit 0aea392b28
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194

View File

@ -74,18 +74,18 @@ docker run -it --rm -p 8006:8006 --device=/dev/kvm --cap-add NET_ADMIN --stop-ti
Select from the values below: Select from the values below:
| **Value** | **Description** | **Size** | **Server** | **Speed** | | **Value** | **Description** | **Server** | **Speed** | **Size** |
|---|---|---|---|---| |---|---|---|---|---|
| ```win11``` | Windows 11 Pro | 6.4 GB | Microsoft | Fast | | ```win11``` | Windows 11 Pro | Microsoft | Fast | 6.4 GB |
| ```win10``` | Windows 10 Pro | 5.8 GB | Microsoft | Fast | | ```win10``` | Windows 10 Pro | Microsoft | Fast | 5.8 GB |
| ```ltsc10``` | Windows 10 LTSC | 4.6 GB | Microsoft | Fast | | ```ltsc10``` | Windows 10 LTSC | Microsoft | Fast | 4.6 GB |
| ```win81``` | Windows 8.1 Pro | 4.2 GB | Microsoft | Fast | | ```win81``` | Windows 8.1 Pro | Microsoft | Fast | 4.2 GB |
| ```win7``` | Windows 7 Ultimate | 5.5 GB | Archive.org | Slow | | ```win7``` | Windows 7 Ultimate | Archive.org | Slow | 5.5 GB |
| ```win22``` | Windows Server 2022 | 4.7 GB | Microsoft | Fast | | ```win22``` | Windows Server 2022 | Microsoft | Fast | 4.7 GB |
| ```win19``` | Windows Server 2019 | 5.3 GB | Microsoft | Fast | | ```win19``` | Windows Server 2019 | Microsoft | Fast | 5.3 GB |
| ```win16``` | Windows Server 2016 | 6.5 GB | Microsoft | Fast | | ```win16``` | Windows Server 2016 | Microsoft | Fast | 6.5 GB |
| ```tiny10``` | Tiny 10 | 3.6 GB | Archive.org | Slow | | ```tiny10``` | Tiny 10 | Archive.org | Slow | 3.6 GB |
| ```tiny11``` | Tiny 11 Core | 2.1 GB | Archive.org | Slow | | ```tiny11``` | Tiny 11 Core | Archive.org | Slow | 2.1 GB |
* ### How do I increase the amount of CPU or RAM? * ### How do I increase the amount of CPU or RAM?