docs: Readme (#114)

This commit is contained in:
Kroese 2024-01-27 19:22:57 +01:00 committed by GitHub
parent f4edefb0c9
commit a19adb2b8f
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194

View File

@ -79,12 +79,14 @@ docker run -it --rm -p 8006:8006 --device=/dev/kvm --cap-add NET_ADMIN --stop-ti
| `ltsc10` | Windows 10 LTSC | Microsoft | Fast | 4.6 GB | | `ltsc10` | Windows 10 LTSC | Microsoft | Fast | 4.6 GB |
| `win81` | Windows 8.1 Pro | Microsoft | Fast | 4.2 GB | | `win81` | Windows 8.1 Pro | Microsoft | Fast | 4.2 GB |
| `win7` | Windows 7 SP1 | Bob Pony | Medium | 3.0 GB | | `win7` | Windows 7 SP1 | Bob Pony | Medium | 3.0 GB |
||||||
| `win22` | Windows Server 2022 | Microsoft | Fast | 4.7 GB | | `win22` | Windows Server 2022 | Microsoft | Fast | 4.7 GB |
| `win19` | Windows Server 2019 | Microsoft | Fast | 5.3 GB | | `win19` | Windows Server 2019 | Microsoft | Fast | 5.3 GB |
| `win16` | Windows Server 2016 | Microsoft | Fast | 6.5 GB | | `win16` | Windows Server 2016 | Microsoft | Fast | 6.5 GB |
| `tiny10` | Tiny 10 | Archive.org | Slow | 3.6 GB | ||||||
| `tiny11` | Tiny 11 | Archive.org | Slow | 3.8 GB |
| `core11` | Tiny 11 Core | Archive.org | Slow | 2.1 GB | | `core11` | Tiny 11 Core | Archive.org | Slow | 2.1 GB |
| `tiny11` | Tiny 11 | Archive.org | Slow | 3.8 GB |
| `tiny10` | Tiny 10 | Archive.org | Slow | 3.6 GB |
* ### How do I increase the amount of CPU or RAM? * ### How do I increase the amount of CPU or RAM?